
Company Type:Buyer Update Time:2026-03-24 Romania, All year 2017 Buyer Transaction record 54 item
HScode 26
Times 54
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Romania | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Blinds, vertical, plasticTranslation | ||
| Importer | ROLLSTAR PRODEXIM SRL ![]() |
||
| Import country | Romania | ||
| City | CLUJ-NAPOCA | ||
| Import amount | - | ||
| Employees | 20-49 | ||
| URL | http://www.rollstar.ro | ||
| Phone | +40 264 416751 | ||
| Fax | - | ||
| Contact | GHEORGHE EDMUND KOMOROCZY | ||
| Position | CEO - Chief Executive Officer | ||
-
26HS Code
-
54Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392530 | - | - | - | ||
| 2017 | 730110 | - | - | - | ||
| 2017 | 730120 | - | - | - | ||
| 2017 | 730120 | - | - | - | ||
| 2017 | 721633 | - | - | - | ||
| 2017 | 721669 | - | - | - | ||
| 2017 | 721699 | - | - | - | ||
| 2017 | 631010 | - | - | - | ||
| 2017 | 560790 | - | - | - | ||
| 2017 | 720711 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
